Here is SUMITOMO's new circular-type fender, HYPER OMEGA. By Optimizing the shape of the former PIVOT fender, SUMITOMO's advanced technology has succeeded in improving the performance of this product to the highest level of its kind in the industry. Are you ready to take the ultimate step into the future?

Merits of HYPER OMEGA

The belt-shaped projection is set up on the outer surface. This design strengthens the base section of the fender against deflection, and provides increased reaction load and therefore increased energy absorption capacity at the earliest stage of compression.

The belt-shaped projection can also be set up on the inner surface. This design reduces the scrub of rubber body, and in return, helps smooth deforming. The reaction load level can be maintained to a high level of deflection.

By affixing the mounting to the steel frame, and the level created on the upper surface of fender, the compressibility (energy absorption capacity) is increased.

FEM
FEM Movie
Performance Characteristics
Rubber compound X150 X140 X120
Deflection 70ï¼… 72.5ï¼… 70ï¼… 72.5ï¼… 70ï¼… 72.5ï¼…
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
400H 189 41.9 229 44.1 175 39.2 214 41.1 150 33.6 183 35.2
600H 423 142 515 149 394 132 481 138 338 113 412 119
800H 753 336 916 353 702 313 855 329 602 268 733 282
900H 953 479 1160 502 889 446 1080 469 762 382 927 402
1000H 1180 656 1430 689 1100 613 1340 642 940 525 1140 550
1150H 1560 998 1890 1050 1460 932 1760 977 1250 799 1510 837
1300H 1990 1440 2420 1510 1860 1350 2250 1410 1600 1150 1930 1210
Rubber compound X100 X80 X60
Deflection 70ï¼… 72.5ï¼… 70ï¼… 72.5ï¼… 70ï¼… 72.5ï¼…
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
R
kN
E
kN-m
400H 125 28.0 153 29.41 100 22.4 122 23.5 75.2 16.8 91.5 17.6
600H 282 94.5 344 99.2 225 75 275 79 169 56.7 206 59.5
800H 502 224 611 235 401 179 488 188 301 134 367 141
900H 635 319 773 335 508 255 618 268 381 191 464 201
1000H 784 438 954 459 627 350 763 367 470 263 572 275
1150H 1040 666 1260 698 832 532 1010 558 624 400 756 419
1300H 1330 961 1610 1010 1060 768 1290 808 798 577 966 606

Rated Deflection=70% R:Reaction Load
Max Deflection=72.5% E:Energy Absorption
Tolerance : Reaction load less than+10%, energy absorption more than -10%

The data are subject to change without notice. Special rubber compound at request.

Performance in Angular Compression

Compression Angle (deg.) CR CE
0 1.0 1.00
3 1.0 1.00
5 1.0 1.00
6 1.0 1.00
7 1.0 1.00
8 1.0 0.99
9 1.0 0.98
10 1.0 0.97
15 1.0 0.94
20 1.0 0.87

â—CR : Ratio for Reaction Load
â—CE : Ratio for Energy Absorption

Portfolio of HYPER OMEGA